The AURA48 professional audio processor integrates multi-channel signal processing, mixing routing and system control functions, equipped with full-range audio processing features including matrix routing, EQ, frequency division, delay, compression limiting, auto EQ and FIR filtering. Paired with S A E A U D I O P R O acoustic simulation and measurement software, it enables one-stop completion of acoustic simulation, on-site testing and engineering application without switching different software. It greatly simplifies commissioning procedures, achieves efficient on-site audio tuning, and effectively optimizes sound quality and listening experience.
Features
● Adopting industrial grade embedded architecture, using dedicated chips and embedded operating systems, stable and reliable;
● Supports 1 measurement microphone input with built-in sound card for on-site acoustic measurement.
● 4-in 8-out channel configuration, featuring 4 balanced XLR inputs and 8 balanced XLR outputs.
● Adopts matrix architecture for flexible and straightforward signal routing, enabling free selection of input and output channels as required.
● EQ Function: 16-band parametric EQ available for both inputs and outputs to achieve high-precision frequency response tuning.
● Dynamic Processing & System Protection: Built-in compressor, limiter and noise gate algorithms to safeguard speakers and power amplifiers.
● Auto EQ & Sound Field Optimization: Works with SAEAUDIO PRO acoustic simulation & measurement software to auto-generate filters and optimize sound field response.
● FIR Filter Processing: Equipped with 4×1024 taps FIR processing; preset target amplitude and phase curves are available for reference, and manual adjustment is also supported.
● Preset & Scene Management: Stores multiple user presets for one-click quick recall of various application scenarios.
● Preset & Scene Management: Stores multiple user presets for one-click quick recall of various application scenarios.
● Supports parameter adjustment via mobile APP with real-time data synchronization with PC software.
SAEAUDIO PRO Software Download
SAEAUDIO PRO acoustic simulation and measurement software delivers powerful 3D acoustic simulation and sound reinforcement system management functions. It connects architects, interior designers, loudspeaker manufacturers, audio system integrators, sound engineers and acoustics experts, offering full-process solutions covering scheme design, acoustic simulation, effect prediction, on-site calibration, report generation and after-sales maintenance after project initiation.
Windows system(64 bit) Download
Specifications
| Model | AURA48 | |
| Analog Inputs | 4 ways Balanced Type | |
| Analog Outputs | 8 ways Balanced Type | |
| Digital Inputs | 1-2 channels support AES3 input, and the two input modes can be switched and selected via software. | |
| MEASURE MIC IN | 1-channel measurement microphone input with built-in sound card, for on-site measurement | |
| Input Impedance | bal 20kΩ / unbal 10kΩ | |
| Outputs impedance | ≤ 560Ω | |
| Input gain | From-40dB~+15dB,0.1dB increment | |
| Output gain | From-40dB~+15dB,0.1dB increment | |
| Max. Input Level | +22dBu | |
| Max. Output Level | +22dBu | |
| Other specifications | ||
|---|---|---|
| Input-to-Output latency | 1.2ms | |
| Frequency response(±0.5dB) | 20Hz-20KHz (+/-0.5dB) | |
| THD+N | ≤0.002% @1kHz +21dBu | |
| S/N (A-weighted) | 114dB(A) @1KHz +21dBu | |
| Crosstalk | ≤-95dBu | |
| CMRR | 65dB | |
| Max Delay | Input 2s, Output 2s | |
| Dynamic Range | >114dB | |
| Noise | ≤-91dBu | |
| Sample rate | 48K | |
| Bit depth | 24Bit | |
| Peak Limiter | -80dBu~+22dBu | |
| PEQ | ||
| Filter | 16-type PEQ for both input and output channels. Bell,HighSchaeffer1,HighSchaeffer2, HighSchaefferQ,LowSchaeffer1,LowSchaeffer2, LowSchaefferQ,LowPass1,LowPass2,LowPassQ, HighPass1,HighPass2,HighPassQ, Notch,AllPass1,AllPass2 | |
| Center Frequency | 20Hz~20kHz, 1Hz increment | |
| Q | Bell Filter: 0.4~128,0.01 increment; Shelving / High Pass / Low Pass Filter: 0.1~5.1,0.01 increment; Bandpass/Notch filter: 4~101,1 increment | |
| Gain | -15dB~+15dB | |
| IIR Filter | Butterworth: 6/12/18/24/36/48 dB/octave; Bessel: 12/24 dB/octave; Linkwitz-Riley: 12/24/36/48 dB/octave; NXF horn filter: 40/45/50/55/60/65/70/75 dB/octave; | |
| RMS Compressor | Thresholde: -80dBu~+22dBu;Ratio: 1~100:1;Attack: 1ms~400ms;Release: 100ms~2000ms; Gain: 12dB; | |
| RMS Limiter | Threshold: -80dBu~+22dBu;Attack: 1ms~400ms;Release: 10ms~2000ms; | |
| FIR Filter | 8 x 256/8 x 512/8 x 1024taps at output channels;16384taps total, Dynamic Allocation. | |
| Dimension / Weight(The above packing dimensions, net weight, and gross weight are for reference only. The accurate values are subject to the identification on the batch of products.) | ||
| Product dimensions (mm) | 480 x 214 x 44(1U) | |
| Packaging Dimension(mm) | 560 x 345 x 105(1U) | |
| G.W.(kg)(±%5) | 2.5kg ±5% | |
Remark:
SAE reserves the right to make any changes to the product specifications without prior otice. Final specifications to be found in the user manual.


